| Stage | Length (Km) | Time (Hrs) | Difficulty |
|---|---|---|---|
| 1 Peak to Pokfulam Reservoir | 7.0 | 2 | |
| 2 Pokfulam Reservoir to Peel Rise | 4.5 | 1.5 | |
| 3 Peel Rise to Wan Chai Gap | 6.5 | 1.75 | |
| 4 Wan Chai Gap to Parkview | 7.5 | 2 | |
| 5 Parkview to Parker Hill Rd (Jardine`s lookout and Mt Butler) | 4.0 | 1.5 | |
| 6 Parker Hill Rd to Tai Tam Rd (Past Tai Tam reservoirs) | 4.5 | 1.5 | |
| 7 Tai Tam Rd to To Tei Wan (along catchwater) | 7.5 | 2 | |
| 8 To Tei Wan to Tai Long Wan (Dragon's Back) | 8.5 | 2.75 |
Photo courtesy of Hiiker.app